Currently 48°F in Moreno Valley, California, USA
48°F
53°F / 48°F
calm
0.00"
Tuesday, April 16, 2024 5:28 AM PDT

Final storm totals: December 17th-23rd, 2010

Posted December 23, 2010, 9:02 PM.



Another day of very heavy rain inundated the inland valleys Wednesday, with most of it falling in the early morning hours. Scattered showers continued into Thursday from the remnants of the storm.

The sixth day (Wednesday) of the current storm was the worst yet, with street flooding apparent in many locations and rising creeks and rivers.

Showers appeared to be tapering off in the 8pm hour, and we may be done or almost done for the six day storm.

Counting an earlier storm last week, it was the seventh (eighth in some locations) straight day of measurable rainfall.

Totals for Wednesday ranged between 1.50" in Menifee to 3.20" in Temecula among WeatherCurrents' 13 stations, and came after a number of days of heavy rain.

For the entire storm, totals ranged from 6.10" in Menifee to a whopping 14.21" in De Luz. Lake Elsinore (11.84") and Temecula (10.91") also exceeded ten inches for the storm, as did the Temecula Valley Wine Country (11.71").

WeatherCurrents' Murrieta and Moreno Valley weather stations had rain gauge clogs during the storm and their totals have been corrected.

The following rainfall totals were recorded for the storm (Tuesday's totals are through 7pm):

Location Storm  Fri-Sat Sun Mon Tue Wed-Thu Season  Source
De Luz 14.21"  1.42"  3.81"  3.07"  3.32"  2.59"  20.16"  WeatherCurrents
Lake Elsinore 11.83"  0.89"  2.56"  3.10"  2.35"  2.94"  15.01"  WeatherCurrents
Temecula Valley Wine Country 12.08"  0.60"  1.45"  4.02"  3.90"  2.11"  15.91"  Jim Sappington
South Temecula 10.91"  0.50"  1.14"  2.80"  3.19"  3.28"  14.21"  WeatherCurrents
Northwest Murrieta 9.45"2  0.39"  0.25"  3.45"2  2.35"  3.01"2  11.79"  WeatherCurrents
South Fallbrook 9.37"  0.59"  1.92"  1.54"  3.29"  2.03  14.22"  WeatherCurrents
Wildomar 9.31"  0.42"  1.84"  2.48"  2.37"  2.20"  11.17"1  WeatherCurrents
Moreno Valley 8.23"3  0.06"  1.14"  3.12"  1.69"  2.22"  11.53"  WeatherCurrents
East San Jacinto 7.78"  0.72"  N/A  1.85"  2.18"  3.03"  10.92""  Monty Parrott
Eastern Murrieta 7.78"  0.49"  0.63"  2.01"  2.36"  2.29"  10.70"  Reginald Stanley
French Valley 7.72"  0.55"  0.56"  2.27"  1.97"  2.37"  10.17"  WeatherCurrents
Riverside (Canyon Crest) 7.58"  0.20"  1.17"  2.05"  1.52"  2.64"  9.70"  WeatherCurrents
San Jacinto 7.01"  0.67"  0.68"  1.87"  1.90"  1.89"  9.37"4  WeatherCurrents
Perris 6.62"  0.44"  0.65"  1.96"  1.98"  1.59"  8.69"  WeatherCurrents
East Temecula (Crowne Hill) 6.28"  0.30"  0.26"  1.42"  2.16"  2.14"  8.26"  Bob Walton
East Hemet 6.24"  0.60"  0.11"  1.69"  1.80"  2.04"  9.37""  WeatherCurrents
Menifee 6.10"  0.36"  0.43"  1.58"  2.22"  1.51"  8.49"  WeatherCurrents
  1. Wildomar totals are not complete for October.
  2. Murrieta totals were corrected for Monday due to a rain gauge clog.
  3. Moreno Valley totals were corrected for Sunday and Monday due to a rain gauge clog.
  4. San Jacinto totals are not complete for November.

Totals in De Luz, Fallbrook and Hemet are confirmed against manual rain gauges at each site.

Other Recent Weather News for Moreno Valley, California

The Moreno Valley, California weather pages are a service of WeatherCurrents. Moreno Valley is located in Southern California's Inland Empire, east of Riverside and north of Perris, along the State Route 60 freeway.
Copyright ©Tue Apr 16 05:29:02 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy