Currently 61°F in Anza, California, USA
61°F
61°F / 38°F
6 mph S
0.00"
Sunday, December 3, 2023 10:37 AM PST

Anza, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    57.5°F (14.2°C)    35.7°F (2.1°C)    46.8°F (8.2°C)    2.59" (65.7 mm)
February    59.3°F (15.2°C)    35.0°F (1.7°C)    47.3°F (8.5°C)    1.65" (42.0 mm)
March    62.9°F (17.2°C)    38.6°F (3.6°C)    50.6°F (10.3°C)    1.65" (42.0 mm)
April    70.1°F (21.2°C)    42.3°F (5.7°C)    56.3°F (13.5°C)    0.46" (11.6 mm)
May    74.8°F (23.8°C)    46.6°F (8.1°C)    60.6°F (15.9°C)    0.44" (11.1 mm)
June    87.5°F (30.9°C)    56.3°F (13.5°C)    72.3°F (22.4°C)    0.02" (0.6 mm)
July    92.1°F (33.4°C)    63.4°F (17.4°C)    77.8°F (25.5°C)    0.56" (14.2 mm)
August    91.5°F (33.1°C)    61.8°F (16.6°C)    76.8°F (24.9°C)    0.85" (21.5 mm)
September    85.2°F (29.5°C)    55.7°F (13.2°C)    70.5°F (21.4°C)    0.64" (16.2 mm)
October    75.8°F (24.3°C)    47.4°F (8.6°C)    61.5°F (16.4°C)    0.32" (8.0 mm)
November    65.4°F (18.6°C)    39.5°F (4.1°C)    52.7°F (11.5°C)    0.76" (19.2 mm)
December    56.6°F (13.7°C)    35.0°F (1.6°C)    45.8°F (7.6°C)    2.01" (51.1 mm)
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©2023  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy