Currently N/A°F in Anza, California, USA
N/A°F Alert
45°F / 45°F
N/A
0.01"
Saturday, April 27, 2024 5:33 AM PDT

Anza, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    57.4°F (14.1°C)    35.6°F (2.0°C)    46.6°F (8.1°C)    2.63" (66.8 mm)
February    58.9°F (14.9°C)    35.1°F (1.7°C)    47.1°F (8.4°C)    1.83" (46.4 mm)
March    62.5°F (16.9°C)    38.4°F (3.6°C)    50.2°F (10.1°C)    1.75" (44.5 mm)
April    69.8°F (21.0°C)    42.2°F (5.6°C)    56.1°F (13.4°C)    0.45" (11.5 mm)
May    74.8°F (23.8°C)    46.6°F (8.1°C)    60.6°F (15.9°C)    0.44" (11.1 mm)
June    87.5°F (30.9°C)    56.3°F (13.5°C)    72.3°F (22.4°C)    0.02" (0.6 mm)
July    92.1°F (33.4°C)    63.4°F (17.4°C)    77.8°F (25.5°C)    0.56" (14.2 mm)
August    91.5°F (33.1°C)    61.8°F (16.6°C)    76.8°F (24.9°C)    0.85" (21.5 mm)
September    85.2°F (29.5°C)    55.7°F (13.2°C)    70.5°F (21.4°C)    0.64" (16.2 mm)
October    75.8°F (24.3°C)    47.4°F (8.6°C)    61.5°F (16.4°C)    0.32" (8.0 mm)
November    65.4°F (18.6°C)    39.5°F (4.1°C)    52.7°F (11.5°C)    0.76" (19.2 mm)
December    56.9°F (13.9°C)    35.0°F (1.7°C)    46.0°F (7.8°C)    1.90" (48.3 mm)
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Sat Apr 27 05:33:13 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy