Currently 51°F in Anza, California, USA
51°F
52°F / 50°F
4 mph E
0.00"
Wednesday, April 30, 2025 2:37 AM PDT

Anza, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    57.3°F (14.0°C)    35.6°F (2.0°C)    46.6°F (8.1°C)    2.45" (62.1 mm)
February    59.3°F (15.2°C)    35.5°F (1.9°C)    47.6°F (8.7°C)    1.82" (46.2 mm)
March    62.3°F (16.8°C)    38.4°F (3.6°C)    50.2°F (10.1°C)    1.80" (45.8 mm)
April    69.6°F (20.9°C)    42.2°F (5.7°C)    56.0°F (13.3°C)    0.44" (11.1 mm)
May    74.9°F (23.8°C)    46.7°F (8.2°C)    60.7°F (16.0°C)    0.41" (10.3 mm)
June    87.7°F (30.9°C)    56.5°F (13.6°C)    72.5°F (22.5°C)    0.02" (0.5 mm)
July    92.5°F (33.6°C)    63.8°F (17.7°C)    78.3°F (25.7°C)    0.63" (16.0 mm)
August    91.6°F (33.1°C)    61.8°F (16.6°C)    76.9°F (24.9°C)    0.78" (19.7 mm)
September    85.4°F (29.6°C)    55.8°F (13.2°C)    70.7°F (21.5°C)    0.60" (15.1 mm)
October    76.2°F (24.6°C)    47.6°F (8.7°C)    61.8°F (16.6°C)    0.29" (7.4 mm)
November    65.2°F (18.5°C)    39.2°F (4.0°C)    52.5°F (11.4°C)    0.71" (17.9 mm)
December    57.4°F (14.1°C)    35.1°F (1.7°C)    46.3°F (7.9°C)    1.78" (45.2 mm)
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Wed Apr 30 02:37:26 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy