Currently 49°F in Simi Valley, California, USA
49°F
53°F / 49°F
2 mph W
0.00"
Saturday, April 20, 2024 4:17 AM PDT

Simi Valley, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    66.5°F (19.1°C)    48.0°F (8.9°C)    56.8°F (13.8°C)    2.39" (60.6 mm)
February    67.7°F (19.9°C)    46.4°F (8.0°C)    56.2°F (13.5°C)    2.53" (64.1 mm)
March    69.5°F (20.8°C)    47.8°F (8.8°C)    57.6°F (14.2°C)    2.88" (73.1 mm)
April    74.3°F (23.5°C)    50.7°F (10.4°C)    61.6°F (16.4°C)    0.62" (15.8 mm)
May    75.2°F (24.0°C)    53.0°F (11.7°C)    63.4°F (17.5°C)    0.31" (8.0 mm)
June    81.2°F (27.3°C)    57.4°F (14.1°C)    68.7°F (20.4°C)    0.01" (0.3 mm)
July    86.7°F (30.4°C)    61.2°F (16.2°C)    73.3°F (22.9°C)    0.09" (2.3 mm)
August    88.6°F (31.4°C)    61.9°F (16.6°C)    74.2°F (23.5°C)    0.32" (8.0 mm)
September    86.9°F (30.5°C)    60.7°F (16.0°C)    72.3°F (22.4°C)    0.13" (3.3 mm)
October    81.0°F (27.2°C)    56.1°F (13.4°C)    67.2°F (19.6°C)    0.31" (7.8 mm)
November    73.0°F (22.8°C)    51.3°F (10.7°C)    61.2°F (16.2°C)    0.79" (20.0 mm)
December    65.2°F (18.4°C)    46.8°F (8.2°C)    55.5°F (13.1°C)    2.88" (73.0 mm)
 

The Simi Valley, California weather pages are a service of WeatherCurrents.
Copyright ©Sat Apr 20 04:18:08 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy