Currently 54°F in Simi Valley, California, USA
54°F
59°F / 54°F
calm
0.11"
Sunday, January 4, 2026 5:21 PM PST

Simi Valley, California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    66.4°F (19.1°C)    47.9°F (8.8°C)    56.7°F (13.7°C)    2.38" (60.4 mm)
February    67.9°F (19.9°C)    46.6°F (8.1°C)    56.4°F (13.6°C)    2.59" (65.6 mm)
March    69.2°F (20.7°C)    47.6°F (8.7°C)    57.4°F (14.1°C)    2.84" (72.2 mm)
April    74.1°F (23.4°C)    50.5°F (10.3°C)    61.4°F (16.3°C)    0.57" (14.6 mm)
May    75.1°F (23.9°C)    52.9°F (11.6°C)    63.3°F (17.4°C)    0.29" (7.3 mm)
June    81.2°F (27.3°C)    57.4°F (14.1°C)    68.7°F (20.4°C)    0.02" (0.4 mm)
July    86.6°F (30.3°C)    61.0°F (16.1°C)    73.2°F (22.9°C)    0.08" (2.0 mm)
August    88.6°F (31.4°C)    61.9°F (16.6°C)    74.3°F (23.5°C)    0.27" (6.8 mm)
September    86.6°F (30.3°C)    60.6°F (15.9°C)    72.2°F (22.3°C)    0.13" (3.3 mm)
October    80.9°F (27.2°C)    56.0°F (13.3°C)    67.1°F (19.5°C)    0.36" (9.1 mm)
November    72.6°F (22.6°C)    51.1°F (10.6°C)    61.0°F (16.1°C)    1.05" (26.6 mm)
December    65.8°F (18.8°C)    47.0°F (8.4°C)    55.9°F (13.3°C)    2.98" (75.6 mm)
 

The Simi Valley, California weather pages are a service of WeatherCurrents.
Copyright ©Sun Jan 04 17:21:25 PST 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy