Currently 51°F in Murrieta, California, USA
51°F
53°F / 51°F
calm
0.00"
Wednesday, April 30, 2025 3:01 AM PDT

Murrieta, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Wed 03:01 AM  50.7°F  54°F  calm  1 mph  2 mph  0.00"  N/A  83%  N/A°F  49°F  N/A
3Wed 03:00 AM  50.7°F  54°F  calm  1 mph  7 mph  0.00"  N/A  83%  N/A°F  49°F  N/A
Wed 02:00 AM  51.7°F  54°F  4 mph SW  1 mph  6 mph  0.00"  N/A  82%  N/A°F  49°F  N/A
Wed 01:00 AM  52.7°F  55°F  1 mph SW  2 mph  7 mph  0.00"  N/A  81%  N/A°F  49°F  N/A
2Wed 12:00 AM  53.3°F  56°F  1 mph SW  2 mph  7 mph  0.00"  N/A  80%  N/A°F  50°F  N/A
Tue 11:00 PM  54.4°F  57°F  4 mph SW  2 mph  5 mph  0.00"  N/A  79%  N/A°F  50°F  N/A
Tue 10:00 PM  55.6°F  58°F  calm  3 mph  11 mph  0.00"  N/A  77%  N/A°F  51°F  N/A
Tue 09:00 PM  56.6°F  60°F  8 mph S  4 mph  14 mph  0.00"  N/A  74%  N/A°F  51°F  N/A
Tue 08:00 PM  58.7°F  62°F  5 mph S  5 mph  13 mph  0.00"  N/A  69%  N/A°F  52°F  N/A
Tue 07:00 PM  62.3°F  66°F  7 mph S  6 mph  20 mph  0.00"  N/A  62%  N/A°F  52°F  N/A
Tue 06:00 PM  67.0°F  69°F  9 mph S  7 mph  26 mph  0.00"  N/A  55%  N/A°F  52°F  N/A
Tue 05:00 PM  69.4°F  72°F  14 mph S  7 mph  27 mph  0.00"  N/A  51%  N/A°F  52°F  N/A
Tue 04:00 PM  72.8°F  74°F  13 mph SW  8 mph  23 mph  0.00"  N/A  48%  N/A°F  52°F  N/A
Tue 03:00 PM  76.2°F  75°F  11 mph S  7 mph  21 mph  0.00"  N/A  46%  N/A°F  52°F  N/A
Tue 02:00 PM  78.5°F  76°F  10 mph S  6 mph  17 mph  0.00"  N/A  44%  N/A°F  52°F  N/A
Tue 01:00 PM  81.4°F  75°F  5 mph W  6 mph  8 mph  0.00"  N/A  44%  N/A°F  51°F  N/A
Tue 12:00 PM  78.2°F  74°F  4 mph NE  4 mph  9 mph  0.00"  N/A  46%  N/A°F  51°F  N/A
Tue 11:00 AM  71.3°F  71°F  2 mph NW  4 mph  9 mph  0.00"  N/A  52%  N/A°F  52°F  N/A
Tue 10:00 AM  67.3°F  67°F  3 mph NE  3 mph  6 mph  0.00"  N/A  60%  N/A°F  52°F  N/A
Tue 09:00 AM  61.9°F  62°F  1 mph E  2 mph  4 mph  0.00"  N/A  71%  N/A°F  52°F  N/A
Tue 08:00 AM  54.5°F  57°F  2 mph E  2 mph  4 mph  0.00"  N/A  81%  N/A°F  51°F  N/A
Tue 07:00 AM  49.0°F  53°F  calm  1 mph  5 mph  0.00"  N/A  85%  N/A°F  49°F  N/A
Tue 06:00 AM  47.4°F  52°F  1 mph NW  1 mph  5 mph  0.00"  N/A  86%  N/A°F  48°F  N/A
Tue 05:00 AM  47.5°F  53°F  2 mph SW  1 mph  4 mph  0.00"  N/A  85%  N/A°F  48°F  N/A
Tue 04:00 AM  48.0°F  53°F  calm  1 mph  3 mph  0.00"  N/A  85%  N/A°F  48°F  N/A
Tue 03:00 AM  48.2°F  54°F  1 mph SW  1 mph  none  0.00"  N/A  84%  N/A°F  49°F  N/A
Tue 02:00 AM  49.0°F  54°F  calm  1 mph  2 mph  0.00"  N/A  83%  N/A°F  49°F  N/A
Tue 01:00 AM  49.9°F  55°F  calm  2 mph  4 mph  0.00"  N/A  82%  N/A°F  49°F  N/A
Tue 12:00 AM  50.6°F  56°F  calm  2 mph  6 mph  0.00"  N/A  81%  N/A°F  50°F  N/A
Mon 11:00 PM  52.3°F  57°F  calm  2 mph  5 mph  0.00"  N/A  79%  N/A°F  50°F  N/A
Mon 10:00 PM  53.7°F  58°F  2 mph SW  3 mph  10 mph  0.00"  N/A  77%  N/A°F  50°F  N/A
Mon 09:00 PM  55.2°F  59°F  6 mph S  4 mph  11 mph  0.00"  N/A  75%  N/A°F  51°F  N/A
Mon 08:00 PM  57.8°F  62°F  6 mph SW  5 mph  14 mph  0.00"  N/A  70%  N/A°F  51°F  N/A
Mon 07:00 PM  60.8°F  65°F  5 mph SW  6 mph  16 mph  0.00"  N/A  63%  N/A°F  52°F  N/A
Mon 06:00 PM  63.0°F  69°F  7 mph SW  7 mph  19 mph  0.00"  N/A  56%  N/A°F  52°F  N/A
Mon 05:00 PM  65.4°F  72°F  10 mph S  7 mph  19 mph  0.00"  N/A  51%  N/A°F  52°F  N/A
Mon 04:00 PM  66.9°F  74°F  9 mph S  8 mph  23 mph  0.00"  N/A  48%  N/A°F  52°F  N/A

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Murrieta weather pages are a service of WeatherCurrents. Murrieta, California is located in the Temecula Valley, in southwestern Riverside County, at the junctions of the Interstate 15 and 215 highways.
Copyright ©Wed Apr 30 03:01:59 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.