Currently N/A°F in Perris, California, USA
N/A°F Alert
N/A°F / N/A°F
N/A
N/A
Friday, July 26, 2024 10:56 PM PDT

Perris, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Sat 11:17 AM  83.6°F  79°F  calm  3 mph  none  0.00"  24%  42%  41°F  53°F  29.85"
Sat 11:00 AM  83.6°F  78°F  calm  3 mph  none  0.00"  38%  44%  54°F  54°F  29.86"
2Sat 10:07 AM  83.6°F  74°F  calm  2 mph  none  ----  43%  53%  58°F  55°F  29.86"
Sat 10:00 AM  82.2°F  73°F  calm  2 mph  none  0.00"  44%  55%  57°F  56°F  29.87"
Sat 09:00 AM  78.5°F  68°F  calm  2 mph  none  0.00"  52%  68%  59°F  57°F  29.88"
Sat 08:00 AM  71.1°F  64°F  calm  1 mph  none  0.00"  65%  78%  58°F  57°F  29.88"
3Sat 07:19 AM  62.9°F  61°F  calm  1 mph  none  ----  77%  84%  55°F  55°F  29.88"
Sat 07:00 AM  64.4°F  60°F  calm  1 mph  none  0.00"  78%  85%  57°F  55°F  29.88"
Sat 06:00 AM  65.8°F  59°F  calm  1 mph  none  0.00"  79%  85%  59°F  55°F  29.88"
Sat 05:00 AM  65.6°F  60°F  calm  1 mph  none  0.00"  77%  84%  58°F  55°F  29.86"
Sat 04:00 AM  66.7°F  60°F  calm  1 mph  none  0.00"  74%  82%  58°F  55°F  29.86"
Sat 03:00 AM  67.9°F  61°F  calm  1 mph  none  0.00"  70%  81%  57°F  55°F  29.87"
Sat 02:00 AM  69.7°F  62°F  calm  1 mph  none  0.00"  68%  79%  58°F  55°F  29.88"
Sat 01:00 AM  72.1°F  63°F  calm  2 mph  none  0.00"  64%  77%  59°F  55°F  29.89"
Sat 12:00 AM  72.4°F  64°F  calm  2 mph  none  0.00"  61%  74%  58°F  55°F  29.89"
Fri 11:00 PM  74.1°F  66°F  calm  2 mph  none  0.00"  57%  69%  57°F  55°F  29.91"
Fri 10:00 PM  75.2°F  68°F  calm  3 mph  none  0.00"  55%  64%  57°F  55°F  29.91"
Fri 09:00 PM  78.1°F  71°F  calm  3 mph  none  0.00"  50%  58%  58°F  55°F  29.90"
Fri 08:00 PM  81.9°F  74°F  calm  4 mph  none  0.00"  43%  50%  57°F  54°F  29.88"
Fri 07:00 PM  87.5°F  79°F  calm  6 mph  none  0.00"  37%  42%  57°F  53°F  29.87"
Fri 06:00 PM  88.4°F  82°F  calm  6 mph  none  0.00"  31%  36%  53°F  52°F  29.86"
Fri 05:00 PM  90.7°F  85°F  calm  6 mph  none  0.00"  29%  33%  53°F  52°F  29.88"
Fri 04:00 PM  92.7°F  86°F  calm  6 mph  none  0.00"  26%  32%  52°F  51°F  29.88"
Fri 03:00 PM  91.2°F  86°F  calm  6 mph  none  0.00"  27%  32%  51°F  52°F  29.90"
Fri 02:00 PM  90.5°F  85°F  calm  5 mph  none  0.00"  27%  32%  51°F  52°F  29.92"
Fri 01:00 PM  89.1°F  83°F  calm  4 mph  none  0.00"  28%  35%  50°F  52°F  29.94"
Fri 12:00 PM  87.0°F  81°F  calm  3 mph  none  0.00"  27%  39%  48°F  53°F  29.95"
Fri 11:00 AM  81.3°F  77°F  calm  3 mph  none  0.00"  32%  46%  47°F  54°F  29.97"
Fri 10:00 AM  73.3°F  73°F  calm  2 mph  none  0.00"  51%  57%  53°F  56°F  29.99"
Fri 09:00 AM  66.9°F  68°F  calm  2 mph  none  0.00"  68%  69%  56°F  57°F  30.01"
Fri 08:00 AM  64.2°F  63°F  calm  1 mph  none  0.00"  83%  79%  59°F  57°F  30.02"
Fri 07:00 AM  59.0°F  60°F  calm  1 mph  none  0.00"  93%  86%  57°F  55°F  30.01"
Fri 06:00 AM  56.1°F  59°F  calm  1 mph  none  0.00"  93%  86%  54°F  55°F  30.00"
Fri 05:00 AM  56.0°F  60°F  calm  1 mph  none  0.00"  93%  85%  54°F  55°F  29.99"
Fri 04:00 AM  57.9°F  60°F  calm  1 mph  none  0.00"  87%  83%  54°F  55°F  29.99"
Fri 03:00 AM  60.4°F  61°F  calm  1 mph  none  0.00"  82%  82%  55°F  55°F  29.99"
Fri 02:00 AM  61.8°F  62°F  calm  2 mph  none  0.00"  76%  80%  54°F  55°F  29.99"
Fri 01:00 AM  63.7°F  63°F  calm  2 mph  none  0.00"  70%  78%  53°F  55°F  29.99"
Fri 12:00 AM  63.7°F  64°F  calm  2 mph  none  0.00"  68%  75%  53°F  55°F  29.99"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Perris, California weather pages are a service of WeatherCurrents. Perris is located in Southern California's Inland Empire, south of Riverside and north of Sun City, along the Interstate 215 freeway.
Copyright ©Fri Jul 26 22:56:55 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.