Currently 78°F in Riverside (Presidential Park), California, USA
78°F Alert
83°F / 54°F
3 mph SW
0.00"
Friday, October 31, 2025 5:57 PM PDT

Riverside (Presidential Park), California Climate Summary

Click on the month for hour-by-hour statistics for a typical day.

Month    High    Low    Average    Precipitation
January    68.0°F (20.0°C)    45.5°F (7.5°C)    56.0°F (13.3°C)    1.21" (30.6 mm)
February    69.6°F (20.9°C)    46.2°F (7.9°C)    57.3°F (14.0°C)    0.96" (24.4 mm)
March    71.8°F (22.1°C)    49.1°F (9.5°C)    59.6°F (15.4°C)    0.83" (21.0 mm)
April    76.3°F (24.6°C)    52.9°F (11.6°C)    63.8°F (17.6°C)    0.37" (9.3 mm)
May    77.2°F (25.1°C)    56.6°F (13.7°C)    65.7°F (18.7°C)    0.24" (6.1 mm)
June    85.8°F (29.9°C)    61.4°F (16.3°C)    72.3°F (22.4°C)    0.00" (0.0 mm)
July    91.3°F (32.9°C)    65.7°F (18.7°C)    77.3°F (25.2°C)    0.14" (3.4 mm)
August    92.6°F (33.7°C)    66.6°F (19.2°C)    78.4°F (25.8°C)    0.06" (1.5 mm)
September    89.4°F (31.9°C)    64.5°F (18.1°C)    75.5°F (24.2°C)    0.12" (3.1 mm)
October    82.7°F (28.2°C)    57.8°F (14.3°C)    68.9°F (20.5°C)    0.29" (7.2 mm)
November    74.5°F (23.6°C)    49.9°F (9.9°C)    61.2°F (16.2°C)    0.54" (13.8 mm)
December    67.3°F (19.6°C)    45.4°F (7.5°C)    55.3°F (12.9°C)    1.23" (31.2 mm)
 

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Fri Oct 31 18:58:26 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy