Currently 66°F in Riverside (Presidential Park), California, USA
66°F
66°F / 54°F
calm
0.00"
Tuesday, May 5, 2026 1:19 PM PDT

Riverside (Presidential Park), California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Tue 01:19 PM  65.7°F  74°F  calm  5 mph  8 mph  0.00"  48%  44%  45°F  50°F  N/A
Tue 01:00 PM  65.0°F  73°F  7 mph SW  5 mph  13 mph  0.00"  46%  45%  43°F  50°F  N/A
2Tue 12:56 PM  65.8°F  73°F  2 mph NW  5 mph  7 mph  ----  48%  45%  45°F  50°F  N/A
Tue 12:00 PM  64.6°F  71°F  6 mph SW  4 mph  13 mph  0.00"  51%  49%  46°F  51°F  N/A
Tue 11:00 AM  61.1°F  69°F  3 mph W  3 mph  11 mph  0.00"  61%  55%  47°F  51°F  N/A
Tue 10:00 AM  60.4°F  66°F  3 mph W  3 mph  9 mph  0.00"  68%  62%  49°F  52°F  N/A
Tue 09:00 AM  56.8°F  63°F  4 mph W  2 mph  12 mph  0.00"  80%  69%  51°F  52°F  N/A
Tue 08:00 AM  54.8°F  59°F  6 mph SW  2 mph  8 mph  0.00"  90%  76%  52°F  51°F  N/A
Tue 07:00 AM  54.4°F  57°F  calm  1 mph  6 mph  0.00"  93%  78%  52°F  50°F  N/A
3Tue 06:20 AM  54.1°F  56°F  1 mph S  1 mph  5 mph  ----  93%  78%  52°F  49°F  N/A
Tue 06:00 AM  54.3°F  56°F  4 mph S  1 mph  8 mph  0.00"  92%  78%  52°F  49°F  N/A
Tue 05:00 AM  55.4°F  57°F  3 mph SW  1 mph  8 mph  0.00"  89%  77%  52°F  49°F  N/A
Tue 04:00 AM  56.0°F  57°F  2 mph NW  1 mph  5 mph  0.00"  84%  75%  51°F  49°F  N/A
Tue 03:00 AM  57.0°F  58°F  calm  2 mph  4 mph  0.00"  80%  74%  51°F  49°F  N/A
Tue 02:00 AM  57.3°F  59°F  2 mph E  2 mph  5 mph  0.00"  80%  72%  51°F  50°F  N/A
Tue 01:00 AM  57.1°F  60°F  2 mph NE  2 mph  5 mph  0.00"  77%  70%  50°F  50°F  N/A
Tue 12:00 AM  57.8°F  61°F  1 mph S  2 mph  10 mph  0.00"  78%  68%  51°F  50°F  N/A
Mon 11:00 PM  58.1°F  62°F  6 mph W  2 mph  12 mph  0.00"  74%  65%  50°F  50°F  N/A
Mon 10:00 PM  58.4°F  64°F  6 mph W  3 mph  17 mph  0.00"  73%  62%  49°F  50°F  N/A
Mon 09:00 PM  59.5°F  66°F  9 mph W  3 mph  16 mph  0.00"  69%  58%  49°F  50°F  N/A
Mon 08:00 PM  60.9°F  68°F  8 mph W  4 mph  17 mph  0.00"  64%  53%  48°F  50°F  N/A
Mon 07:00 PM  62.5°F  71°F  7 mph SW  7 mph  16 mph  0.00"  57%  49%  46°F  49°F  N/A
Mon 06:00 PM  63.1°F  73°F  8 mph SW  8 mph  19 mph  0.00"  55%  44%  46°F  49°F  N/A
Mon 05:00 PM  64.8°F  75°F  11 mph SW  8 mph  20 mph  0.00"  51%  42%  45°F  49°F  N/A
Mon 04:00 PM  66.3°F  76°F  8 mph SW  8 mph  16 mph  0.00"  48%  40%  45°F  49°F  N/A
Mon 03:00 PM  67.0°F  76°F  5 mph SW  7 mph  13 mph  0.00"  45%  40%  44°F  50°F  N/A
Mon 02:00 PM  64.8°F  76°F  calm  6 mph  16 mph  0.00"  49%  41%  45°F  50°F  N/A
Mon 01:00 PM  65.1°F  74°F  7 mph SW  5 mph  16 mph  0.00"  47%  44%  43°F  50°F  N/A
Mon 12:00 PM  66.1°F  72°F  8 mph SW  4 mph  15 mph  0.00"  46%  48%  44°F  50°F  N/A
Mon 11:00 AM  64.0°F  69°F  calm  3 mph  10 mph  0.00"  52%  54%  45°F  51°F  N/A
Mon 10:00 AM  61.1°F  66°F  1 mph SW  3 mph  11 mph  0.00"  57%  61%  45°F  52°F  N/A
Mon 09:00 AM  59.9°F  63°F  4 mph NW  2 mph  8 mph  0.00"  68%  68%  49°F  52°F  N/A
Mon 08:00 AM  57.7°F  60°F  calm  2 mph  5 mph  0.00"  74%  74%  49°F  51°F  N/A
Mon 07:00 AM  56.7°F  57°F  2 mph W  1 mph  6 mph  0.00"  75%  77%  48°F  49°F  N/A
Mon 06:00 AM  56.5°F  56°F  1 mph S  1 mph  6 mph  0.00"  74%  77%  48°F  49°F  N/A
Mon 05:00 AM  56.8°F  57°F  3 mph W  1 mph  7 mph  0.00"  74%  76%  48°F  49°F  N/A
Mon 04:00 AM  57.4°F  57°F  3 mph SW  1 mph  7 mph  0.00"  71%  74%  48°F  49°F  N/A
Mon 03:00 AM  57.6°F  58°F  2 mph W  2 mph  9 mph  0.00"  70%  73%  47°F  49°F  N/A
Mon 02:00 AM  58.1°F  59°F  6 mph W  2 mph  10 mph  0.00"  75%  71%  50°F  49°F  N/A

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Tue May 05 13:19:43 PDT 2026  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.